Brian Swanson
Brian Swanson
Born: March 24, 1976
Eagle River, AK USA
Position: C
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1993-2011
Major league statistics
Brian Swanson scored 169 goals and recorded 298 assists in his 465-game career with the Omaha Lancers, Hartford Wolf Pack, Hamilton Bulldogs, Chicago Wolves and Alaska Aces. He began playing during the 1993 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | USHL | Omaha Lancers | 47 | 38 | 42 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | USHL | Omaha Lancers | 33 | 14 | 35 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 69 | 19 | 40 | 59 | 18 | -13 | 4 | 0 | 1 | 0 | 1 | 1 | 163 | 11.7 |
2000-01 | AHL | Hamilton Bulldogs | 49 | 18 | 29 | 47 | 20 | -10 | 5 | 0 | 2 | 0 | 2 | 0 | 134 | 13.4 |
2001-02 | AHL | Hamilton Bulldogs | 65 | 34 | 39 | 73 | 26 | 28 | 8 | 0 | 2 | 0 | 4 | 2 | 192 | 17.7 |
2003-04 | AHL | Chicago Wolves | 70 | 13 | 34 | 47 | 30 | -7 | 4 | 0 | 2 | 0 | 3 | 0 | 135 | 9.6 |
2010-11 | ECHL | Alaska Aces | 69 | 24 | 46 | 70 | 20 | +12 | 7 | 0 | 3 | 0 | 0 | 0 | 120 | 20.0 |
2011-12 | ECHL | Alaska Aces | 59 | 9 | 33 | 42 | 12 | +11 | 0 | 0 | 1 | 0 | 0 | 0 | 118 | 7.6 |
Totals | 465 | 169 | 298 | 467 | 182 | 21 | 28 | 0 | 11 | 0 | 10 | 3 | 862 | 19.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Hamilton Bulldogs | 10 | 2 | 5 | 7 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 15 | 7 | 6 | 13 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 10 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Alaska Aces | 13 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Alaska Aces | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 16 | 26 | 42 | 24 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |